Lollipop Run
The Lollipop run is our current summer handicap event, first run in 2022. (It replaced the No Bridges/Three Bridges events)
See the Upcoming Events listing for dates.
The route starts and finishes at the Pannier Market.
- Leaving the rear of the Pannier Market
- Run past the main car park
- Turn right onto Mill Street
- Turn left onto South Road
- Ignoring Kingsway, turn left into Alswear Old Road
- Continue up the hill past the Community College
- Continue for 1.25 miles, ignoring two lanes on the right
- Drop down the steep hill to Garramarsh (nr. Alswear)
- Turn sharp right and climb towards Frenchstone Farm
- At the top continue straight on ignoring the left turn to George Nympton
- Turn left at Cheyney Cross and head back to South Molton past the Community College
- Turn right onto South Street
- Turn right into Mill Street
- Turn left past the main car park and back to finish at the Pannier Market
The route is available on Strava here.
The start times listed below are based on your best efforts in the current year, where you haven't run in the current year your best effort from last year will be used. If you have run the long run either in the current year or previous year then you will only have a start time for the long run even if you've also run the short run in that time. This is to keep the list as uncluttered as possible. Where you haven't taken part in the current or previous year you wont have a start time at all and will need to set a time, you will be marked as a first time runner even if you ran a few years ago. Simples?
Next Run Start Times
Name | Start time |
---|---|
Shaun Harbord | 18:52:35 |
Tony Collyer | 18:56:23 |
Jane Clay | 18:58:03 |
Amanda Jane | 18:58:03 |
Karen Bowden | 18:58:03 |
Sarah Sanders | 19:01:02 |
Amanda Adams | 19:01:54 |
Crystal Williamson | 19:04:04 |
Gemma Foley | 19:05:29 |
Nigel Carter | 19:07:23 |
Ruth Carter | 19:09:53 |
Andrew Busby | 19:10:39 |
Russ Bestley | 19:10:44 |
Michaela Wright | 19:11:00 |
Kimmarie Smith | 19:11:07 |
Katherine Large | 19:11:08 |
Steven Jane | 19:11:28 |
Chloe Sanders | 19:13:03 |
Abi Hanafin | 19:13:14 |
John Carter | 19:13:54 |
Rosie Charles-Jones | 19:14:05 |
Daisy Harley-Nyang | 19:14:41 |
Sarah Smith | 19:14:55 |
Fiona Tyson | 19:15:09 |
Peggy Hookins | 19:15:17 |
Carly Short | 19:16:45 |
George Belcher-Truss | 19:19:38 |
Glen Hookins | 19:19:38 |
Tracey Pennington | 19:20:40 |
Mark Pierce | 19:21:11 |
Andy J Smith | 19:21:30 |
Tanya Marrow | 19:21:35 |
Hywel Abbott | 19:24:13 |
Nick Stone | 19:24:35 |
Andy Corbett | 19:24:41 |
Hannah Cordery | 19:24:47 |
Helen Harbottle | 19:25:10 |
Samantha Baker | 19:25:38 |
Paul Cooke | 19:26:55 |
Simon Beeby | 19:28:19 |
James McKibbin | 19:28:19 |
Lollipop Top 10 Times
The times below are based on records stored in the website database which goes back to April 2022.
Ladies
Name | Time | Event |
---|---|---|
Samantha Baker | 34:22 | Lollipop Run - June 2024 2024 |
Samantha Baker | 34:23 | Lollipop Run - August 2024 2024 |
Samantha Baker | 34:48 | Lollipop run- June 2023 2023 |
Helen Harbottle | 34:50 | Lollipop Run - June 2024 2024 |
Hannah Cordery | 35:13 | Lollipop Run - August 2024 2024 |
Catherine Bashford | 35:55 | Lollipop Run - June 2022 |
Samantha Baker | 36:27 | Lollipop Run - April 2023 2023 |
Helen Harbottle | 36:28 | Lollipop Run - April 2024 2024 |
Samantha Baker | 37:15 | Lollipop Run - April 2022 |
Tanya Marrow | 37:50 | Lollipop Run - April 2022 |
Men
Name | Time | Event |
---|---|---|
James McKibbin | 30:21 | Lollipop Run - July 2022 |
Matt Tapp | 30:21 | Lollipop Run - July 2022 |
Matt Tapp | 30:35 | Lollipop run- June 2023 2023 |
Stanley Charles-Jones | 30:58 | Lollipop run- June 2023 2023 |
James McKibbin | 31:41 | Lollipop Run - August 2024 2024 |
Simon Beeby | 31:41 | Lollipop Run - August 2024 2024 |
James McKibbin | 32:11 | Lollipop Run - April 2023 2023 |
Stanley Charles-Jones | 32:17 | Lollipop Run - April 2023 2023 |
Lewis Marrow | 32:34 | Lollipop Run - April 2022 |
James McKibbin | 32:34 | Lollipop Run - April 2022 |