Lollipop run- June 2023
Jun
21
Bi Monthly Handicap
.
Website: https://www.southmoltonstrugglers.co.uk/members/lollipop-run
SMS Member Event: Yes
Results
position | name | start time | finish time | run time | notes | handicap points |
---|---|---|---|---|---|---|
1 | Nick Stone | 19:12:48 | 19:52:48 | 00:40:00 | Men’s Winner | 8 |
2 | Samantha Baker | 19:23:33 | 19:58:21 | 00:34:48 | Ladies Winner | 6 |
3 | Andrew Woollacott | 19:12:37 | 19:58:29 | 00:45:52 | 6 | |
4 | Russ Bestley | 19:16:05 | 19:58:38 | 00:42:33 | 6 | |
5 | Bridget Smith | 19:14:30 | 19:58:40 | 00:44:10 | Time Set | 5 |
6 | Stanley Charles-Jones | 19:27:43 | 19:58:41 | 00:30:58 | 6 | |
7 | Jo Bindloss Gibb | 19:09:59 | 19:59:05 | 00:49:06 | 6 | |
8 | Tracey Pennington | 19:19:47 | 19:59:28 | 00:39:41 | 6 | |
9 | Richard Connett | 19:22:46 | 19:59:31 | 00:36:45 | Time Set | 5 |
10 | Ted Townsend | 18:57:55 | 19:59:45 | 01:01:50 | 6 | |
11 | Matt Tapp | 19:29:39 | 20:00:14 | 00:30:35 | 5 | |
12 | Edward Broggio | 19:07:00 | 20:01:17 | 00:54:17 | Time Set | 0 |
13 | Rachel Robinson | 19:07:00 | 20:01:17 | 00:54:17 | Time Set | 5 |
14 | Andy J Smith | 19:21:58 | 20:01:20 | 00:39:22 | 5 | |
15 | Eloise-Rebekah Smith | 19:12:08 | 20:05:08 | 00:53:00 | Time Set | 5 |
16 | Susannah Davids | 19:12:08 | 20:05:10 | 00:53:02 | Time Set | 5 |
Guide Runners
name | handicap points |
---|---|
Hannah Broggio | 5 |
Kimmarie Smith | 5 |