Lollipop Run - April 2024
Apr
17
Bi Monthly Handicap
.
Website: https://www.southmoltonstrugglers.co.uk/members/lollipop-run
SMS Member Event: Yes
Results
Long Runposition | name | start time | finish time | run time | notes | handicap points |
---|---|---|---|---|---|---|
1 | Karen Bowden | 18:34:01 | 19:35:58 | 01:01:57 | Time Set | 5 |
2 | Jane Clay | 18:34:01 | 19:35:58 | 01:01:57 | Time Set | 5 |
3 | Amanda Jane | 18:34:01 | 19:35:58 | 01:01:57 | Time Set | 5 |
4 | Tony Collyer | 18:35:00 | 19:43:59 | 01:08:59 | Time Set | 5 |
5 | Russ Bestley | 18:34:01 | 19:45:55 | 01:11:54 | Walked | 8 |
6 | Steven Jane | 19:00:00 | 19:48:32 | 00:48:32 | Time Set | 5 |
7 | Rosie Charles-Jones | 19:06:14 | 19:52:09 | 00:45:55 | Winner! | 6 |
8 | Michaela Wright | 19:00:00 | 19:52:19 | 00:52:19 | Time Set | 0 |
9 | Chloe Sanders | 19:07:05 | 19:54:02 | 00:46:57 | Time Set | 5 |
10 | Amanda Adams | 18:56:52 | 19:54:58 | 00:58:06 | Time Set | 5 |
11 | George Belcher-Truss | 19:15:00 | 19:55:22 | 00:40:22 | Time Set | 5 |
12 | Glen Hookins | 19:15:00 | 19:55:22 | 00:40:22 | Time Set | 5 |
13 | Nick Stone | 19:20:00 | 19:56:05 | 00:36:05 | Winner! | 6 |
14 | Helen Harbottle | 19:20:00 | 19:56:28 | 00:36:28 | Time Set | 5 |
15 | Abi Hanafin | 19:07:47 | 19:57:14 | 00:49:27 | 6 | |
16 | Andy Corbett | 19:23:00 | 19:58:19 | 00:35:19 | Time Set | 5 |
17 | James McKibbin | 19:25:23 | 19:59:47 | 00:34:24 | 6 | |
18 | Tracey Pennington | 19:20:19 | 20:00:37 | 00:40:18 | 5 | |
19 | Andrew Busby | 19:12:24 | 20:05:07 | 00:52:43 | 5 | |
20 | Sarah Sanders | 19:07:05 | 20:06:03 | 00:58:58 | Time Set | 5 |
21 | Crystal Williamson | 19:07:05 | 20:06:05 | 00:59:00 | Time Set | 0 |
position | name | start time | finish time | run time | notes | handicap points |
---|---|---|---|---|---|---|
1 | Shaun Harbord | 18:32:40 | 19:40:05 | 01:07:25 | 5 |
Guide Runners
name | handicap points |
---|---|
Tracey Bawden | 5 |
Stanley Charles-Jones | 5 |
Daisy Harley-Nyang | 5 |
Hywel Abbott | 5 |