Lollipop Run - July
Jul
13
Handicap run
.
SMS Member Event: Yes
Results
position | name | start time | finish time | run time | notes | handicap points |
---|---|---|---|---|---|---|
1 | Nick Stone | 19:00:00 | 19:47:12 | 00:47:12 | Time Set | 0 |
2 | Jo Bindloss Gibb | 19:00:00 | 19:47:40 | 00:47:40 | Time Set | 5 |
3 | James McKibbin | 19:27:26 | 19:57:47 | 00:30:21 | Winner | 8 |
4 | Matt Tapp | 19:27:26 | 19:57:47 | 00:30:21 | Time Set | 5 |
5 | Ted Townsend | 19:04:32 | 19:58:28 | 00:53:56 | 6 | |
6 | Andy Corbett | 19:24:05 | 19:58:50 | 00:34:45 | Time Set | 5 |
7 | Kimmarie Smith | 19:08:58 | 19:59:23 | 00:50:25 | Winner | 6 |
8 | Andy J Smith | 19:21:41 | 19:59:43 | 00:38:02 | 6 | |
9 | Sue Carter | 19:01:07 | 20:00:17 | 00:59:10 | 5 | |
10 | Tracey Pennington | 19:19:29 | 20:00:26 | 00:40:57 | 5 | |
11 | Hannah Broggio | 19:07:00 | 20:00:52 | 00:53:52 | 5 | |
12 | Abi Hanafin | 19:07:00 | 20:01:25 | 00:54:25 | Time Set | 5 |
13 | Jenna Plume | 19:13:10 | 20:02:02 | 00:48:52 | Time Set | 5 |
14 | John Carter | 19:17:06 | 20:03:26 | 00:46:20 | 5 | |
15 | Jacob Smith | 19:15:49 | 20:03:39 | 00:47:50 | 5 | |
16 | Nigel Carter | 19:07:25 | 20:06:49 | 00:59:24 | 5 | |
17 | Ruth Carter | 19:07:25 | 20:06:49 | 00:59:24 | 5 | |
18 | James Henderson | 19:13:10 | 20:07:06 | 00:53:56 | 5 |
Guide Runners
name | handicap points |
---|---|
Shelley Boyles | 5 |