Handicap Series
Introduced in 2022, the handicap series, consisting of Streetlights and No Bridges, has been removed from the Grand Prix and now how it's own league table.
Handicap standings for 2023
Position | Name | Points |
---|---|---|
1 | Russ Bestley | 30 |
2 | Tracey Pennington | 28 |
3 | Samantha Baker | 23 |
4 | Andrew Woollacott | 22 |
5 | Kimmarie Smith | 19 |
6 | Amanda Adams | 17 |
7 | Andy Corbett | 17 |
8 | Stanley Charles-Jones | 17 |
9 | Steph Harris | 17 |
10 | Andy J Smith | 16 |
11 | James McKibbin | 16 |
12 | Jo Bindloss Gibb | 16 |
13 | Tracey Bawden | 16 |
14 | Susannah (Suki) Coffin | 15 |
15 | Amanda Jane | 13 |
16 | Abi Hanafin | 11 |
17 | Fiona Tyson | 11 |
18 | Helen Gough | 11 |
19 | Helen Harbottle | 11 |
20 | Helen Simmons | 11 |
21 | Steven Jane | 11 |
22 | Susie Werner | 11 |
23 | Ted Townsend | 11 |
24 | Chris Simpson | 10 |
25 | Daisy Harley-Nyang | 10 |
26 | Hannah Broggio | 10 |
27 | Hywel Abbott | 10 |
28 | Lorena Allen | 10 |
29 | Paula Duffy | 10 |
30 | Penny Chbat | 10 |
31 | Richard Connett | 10 |
32 | Rosie Charles-Jones | 10 |
33 | Sue Carter | 10 |
34 | Susannah Davids | 10 |
35 | Nick Stone | 8 |
36 | Daniel Bashford | 6 |
37 | Andrew Busby | 5 |
38 | Bridget Smith | 5 |
39 | Catherine Bashford | 5 |
40 | David Webber | 5 |
41 | Elinor Webber | 5 |
42 | Eloise-Rebekah Smith | 5 |
43 | Emma Bills | 5 |
44 | George Belcher-Truss | 5 |
45 | James Henderson | 5 |
46 | James Simmons | 5 |
47 | Jane Clay | 5 |
48 | Jo Kingdon | 5 |
49 | John Carter | 5 |
50 | Katherine Large | 5 |
51 | Kiara Gorst | 5 |
52 | Lisa Ruck | 5 |
53 | Lucy Smith | 5 |
54 | Madeline Edmondson | 5 |
55 | Mary Kelly | 5 |
56 | Mary-Ellen Whalley | 5 |
57 | Matt Tapp | 5 |
58 | Phil Rycroft | 5 |
59 | Rachel Robinson | 5 |
60 | Ruth Carter | 5 |
61 | Sarah Smith | 5 |
62 | Sarah Steed | 5 |
63 | Shelley Boyles | 5 |
64 | Simon Beeby | 5 |
65 | Tanya Marrow | 5 |
66 | Victor Gough | 5 |
Past years: 2022