Handicap Series
Introduced in 2022, the handicap series, consisting of Streetlights and No Bridges, has been removed from the Grand Prix and now how it's own league table.
Handicap standings for 2022
Position | Name | Points |
---|---|---|
1 | Andy J Smith | 46 |
2 | Tracey Pennington | 44 |
3 | James McKibbin | 40 |
4 | Andrew Busby | 37 |
5 | Shelley Boyles | 30 |
6 | Jacob Smith | 28 |
7 | John Carter | 26 |
8 | Mark Pierce | 26 |
9 | Andy Corbett | 23 |
10 | Kimmarie Smith | 22 |
11 | James Henderson | 21 |
12 | Ruth Carter | 21 |
13 | Sue Carter | 21 |
14 | Abi Hanafin | 20 |
15 | Hannah Broggio | 20 |
16 | Hywel Abbott | 20 |
17 | Jo Sleep | 20 |
18 | Phil Rycroft | 20 |
19 | Nik Whalley | 18 |
20 | Penny Chbat | 18 |
21 | April Britton | 16 |
22 | Lewis Marrow | 16 |
23 | Ted Townsend | 16 |
24 | Bridget Smith | 15 |
25 | Lisa Ruck | 15 |
26 | Nigel Carter | 15 |
27 | Susie Werner | 15 |
28 | Mary-Ellen Whalley | 13 |
29 | Carly Short | 11 |
30 | Catherine Bashford | 11 |
31 | Daniel Bashford | 11 |
32 | Matt Tapp | 11 |
33 | Rebecca Hood | 11 |
34 | Bobbi Mills | 10 |
35 | Gary Mills | 10 |
36 | Helen Simmons | 10 |
37 | James Simmons | 10 |
38 | Jillian Widlake | 10 |
39 | Jo Bindloss Gibb | 10 |
40 | Stanley Charles-Jones | 10 |
41 | Steph Harris | 10 |
42 | Tanya Marrow | 10 |
43 | Lisa Adamson | 8 |
44 | Mike Clark | 6 |
45 | Amanda Adams | 5 |
46 | Dylan Sables | 5 |
47 | Emma Bills | 5 |
48 | Fatou Goudiaby | 5 |
49 | Gemma Foley | 5 |
50 | Jenna Plume | 5 |
51 | Jim Claydon | 5 |
52 | Jo Bradley | 5 |
53 | Lucy Smith | 5 |
54 | Maria Robinson | 5 |
55 | Neil Brown | 5 |
56 | Nick Stone | 5 |
57 | Paul Cooke | 5 |
58 | Richard Connett | 5 |
59 | Russ Bestley | 5 |
60 | Sam Parkhouse | 5 |
61 | Samantha Baker | 5 |
62 | Sarah Smith | 5 |
63 | Stacey James | 5 |
64 | Susannah (Suki) Coffin | 5 |
65 | Tracey Bawden | 5 |
Past years: 2023