Three Bridges Run May
May
18
Handicapped club run
Our monthly handicapped run
Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Charlie Synek | 18:49:09 | 19:49:11 | 01:00:02 | Time Set | 5 |
2 | Elaine Fields | 18:57:14 | 19:51:54 | 00:54:40 | - took previous month easy due to injury so start time was unfair | 5 |
3 | Sarah Smith | 18:51:00 | 19:52:20 | 01:01:20 | Time Set | 5 |
4 | Kate Harvey | 18:51:40 | 19:55:05 | 01:03:25 | Started at wrong time | 5 |
5 | Andrew G Smith | 18:59:18 | 19:55:16 | 00:55:58 | Winner | 15 |
6 | Toby Cooper | 18:48:56 | 19:56:39 | 01:07:43 | 9 | |
7 | Simon Joyce | 18:50:34 | 19:56:50 | 01:06:16 | 9 | |
8 | Kiara Gorst | 18:53:24 | 19:56:55 | 01:03:31 | 9 | |
9 | Tom Austin | 18:45:09 | 19:56:58 | 01:11:49 | Time Set | 5 |
10 | Julie Young | 18:45:09 | 19:57:02 | 01:11:53 | Time Set | 5 |
11 | Grant Parker | 19:11:03 | 19:57:41 | 00:46:38 | 8 | |
12 | Tracey Bawden | 18:44:43 | 19:57:50 | 01:13:07 | 8 | |
13 | Helen Simmons | 18:44:34 | 19:57:50 | 01:13:16 | 8 | |
14 | Debbie Tucker | 18:44:34 | 19:57:50 | 01:13:16 | 8 | |
15 | Ashley Bond | 19:14:44 | 19:58:10 | 00:43:26 | 7 | |
16 | Heather Cooke | 19:02:06 | 19:58:16 | 00:56:10 | 7 | |
17 | Dan Nettlefield | 19:15:38 | 19:58:31 | 00:42:53 | 7 | |
18 | Andrew Samuel | 19:11:30 | 19:59:57 | 00:48:27 | 6 | |
19 | Lucy Goodman | 19:09:04 | 19:59:58 | 00:50:54 | 6 | |
20 | Tracey Pennington | 19:08:58 | 20:00:02 | 00:51:04 | 5 | |
21 | Steven Abell | 19:19:57 | 20:00:09 | 00:40:12 | 5 | |
22 | Simon Goodman | 19:16:28 | 20:00:12 | 00:43:44 | 5 | |
23 | Shaun Harbord | 18:47:02 | 20:00:16 | 01:13:14 | 5 | |
24 | Phil Pennington | 19:03:44 | 20:00:22 | 00:56:38 | 5 | |
25 | Paul Brayley | 19:11:59 | 20:01:12 | 00:49:13 | 5 | |
26 | James Stanley | 19:10:08 | 20:01:16 | 00:51:08 | 5 | |
27 | Ian Wallace | 19:14:17 | 20:01:25 | 00:47:08 | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Paul Marrow | 19:00:49 | 19:55:50 | 00:55:01 | Winner | 5 |
2 | Steph Taylor | 19:02:00 | 20:00:00 | 00:58:00 | Time Set | 5 |
3 | Amanda Britton | 18:55:56 | 20:09:42 | 01:13:46 | Time Set | 5 |
4 | Pip Vipond | 18:55:56 | 20:09:59 | 01:14:03 | 5 | |
5 | Emily Witherow | 18:55:56 | 20:09:59 | 01:14:03 | Time Set | 5 |
Guide Runners
name | grandprix points |
---|---|
Julie Colman | 5 |
Penny Chbat | 5 |
Colette Kiff | 5 |
Caroline Shapland | 5 |
Timekeepers
name | grandprix points |
---|---|
Bridget Smith | 5 |
Kate Kilburn | 5 |
Ross Dennis | 5 |
Sue Carter | 5 |
James Simmons | 5 |