Three Bridges Run May

May
29

Summer handicap run

Get to the pip centre in time for your time slot.  We need to work them out I guess :-) 

SMS Member Event: Yes

Grand Prix Distance: Points and Winner

Results

Long Run
position name start time finish time run time notes grandprix points
1 Lucy Goodman 19:03:35 19:52:33 00:48:58 Winner 18
2 Nik Whalley 19:08:07 19:55:45 00:47:38 10
3 Geoff Adams 18:55:00 19:55:47 01:00:47 10
4 Paul Cooke 19:12:35 19:55:50 00:43:15 10
5 Nigel Woodgates 19:15:34 19:56:25 00:40:51 9
6 James Stanley 19:06:15 19:56:37 00:50:22 9
7 Paul Brayley 19:07:33 19:57:02 00:49:29 8
8 Paul Morgan 19:13:03 19:57:23 00:44:20 8
9 Becky Hopkins 19:03:51 19:57:29 00:53:38 8
10 Julia Glover 18:46:08 19:57:37 01:11:29 8
11 Keith McNeill 18:43:57 19:57:41 01:13:44 8
12 Kate Kilburn 18:53:34 19:57:42 01:04:08 8
13 Richard Westcott 19:03:50 19:57:46 00:53:56 8
14 Sue Carter 18:48:50 19:58:00 01:09:10 7
15 Sam Prouse 18:57:00 19:58:03 01:01:03 7
16 Karina Wallace 18:57:00 19:58:03 01:01:03 7
17 Tracey Pennington 19:07:06 19:58:14 00:51:08 7
18 Rachael White 18:46:08 19:58:31 01:12:23 7
19 Phil Pennington 19:06:27 19:58:53 00:52:26 7
20 Simon Goodman 19:14:37 19:59:05 00:44:28 6
21 Andrew Jones 18:57:45 19:59:17 01:01:32 6
22 Tringa Gould 18:55:48 19:59:41 01:03:53 6
23 Jack Friendship 18:43:57 19:59:56 01:15:59 6
24 Richard Connett 19:12:00 19:59:57 00:47:57 6
25 Caroline Shapland 19:00:59 20:00:08 00:59:09 5
26 Jim Gould 19:09:11 20:01:02 00:51:51 5
27 Tina Kingdon 19:04:52 20:01:20 00:56:28 5
28 Sarah Smith 19:05:01 20:02:55 00:57:54 5
29 Emma Hill 18:59:30 20:03:29 01:03:59 5
30 Kiara Gorst 19:00:59 20:03:45 01:02:46 5
31 Amanda Adams 18:55:00 20:05:38 01:10:38 5
32 Ruth Hackman 18:51:00 20:08:06 01:17:06 5
33 Annie Ricketts 18:51:00 20:08:06 01:17:06 5
34 Jo Wing 19:03:45 20:08:45 01:05:00 5
Short Run
position name start time finish time run time notes grandprix points
1 Steve Mallen 18:48:28 19:39:10 00:50:42 5
2 Polly Goodman 18:48:28 19:39:50 00:51:22 5
3 Jonathan Lawrence 19:04:35 19:51:25 00:46:50 5
4 Rachel Bray 18:52:21 19:52:06 00:59:45 5
5 Rebecca Brewer 18:52:21 19:52:33 01:00:12 5
6 Julie Young 19:02:25 20:01:49 00:59:24 5
7 Shaun Harbord 19:00:00 20:01:52 01:01:52 5