Three Bridges Run July
Jul
19
Handicapped club run
Our monthly handicapped run
Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Michael Welch | 19:05:55 | 19:58:04 | 00:52:09 | Time Set | 5 |
2 | Tracey Pennington | 19:03:54 | 19:58:24 | 00:54:30 | Winner | 10 |
3 | Mike Clark | 19:18:33 | 19:58:27 | 00:39:54 | 5 | |
4 | Matt Tapp | 19:15:50 | 19:58:33 | 00:42:43 | 5 | |
5 | Richard Connett | 19:12:52 | 19:58:35 | 00:45:43 | 5 | |
6 | James McKibbin | 19:09:17 | 19:58:36 | 00:49:19 | 5 | |
7 | Kiara Gorst | 18:58:43 | 19:58:43 | 01:00:00 | wrong start time | 5 |
8 | Grant Parker | 19:12:52 | 19:59:13 | 00:46:21 | 5 | |
9 | Matt Waldron | 19:12:12 | 20:00:00 | 00:47:48 | 5 | |
10 | Andrew Samuel | 19:10:13 | 20:00:04 | 00:49:51 | 5 | |
11 | Neil Partridge | 19:05:06 | 20:00:13 | 00:55:07 | 5 | |
12 | Nik Whalley | 19:09:09 | 20:00:18 | 00:51:09 | 5 | |
13 | Paul Brayley | 19:14:13 | 20:00:35 | 00:46:22 | 5 | |
14 | Lewis Marrow | 19:02:31 | 20:00:38 | 00:58:07 | 5 | |
15 | James Stanley | 19:18:53 | 20:00:40 | 00:41:47 | 5 | |
16 | Ted Townsend | 18:58:53 | 20:01:01 | 01:02:08 | 5 | |
17 | Rachael Williams | 18:48:43 | 20:01:06 | 01:12:23 | 5 | |
18 | Phil Pennington | 19:04:44 | 20:02:32 | 00:57:48 | 5 | |
19 | Simon Joyce | 18:56:00 | 20:03:10 | 01:07:10 | 5 | |
20 | James Simmons | 19:11:00 | 20:03:19 | 00:52:19 | 5 | |
21 | Jim Gould | 19:05:55 | 20:05:42 | 00:59:47 | 5 | |
22 | Dan Nettlefield | 19:18:55 | 20:05:45 | 00:46:50 | 5 | |
23 | Phil Rycroft | 18:50:18 | 20:07:45 | 01:17:27 | First time | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Jo Bradley | 19:01:07 | 19:52:10 | 00:51:03 | Time Set | 5 |
2 | Karen Bowden | 19:05:22 | 19:54:22 | 00:49:00 | Time Set | 5 |
3 | Caroline Shapland | 19:05:22 | 19:54:23 | 00:49:01 | Time Set | 5 |
4 | Shaun Harbord | 18:51:34 | 19:55:39 | 01:04:05 | Time Set | 5 |
5 | Sam Parkhouse | 18:52:51 | 19:55:45 | 01:02:54 | Time Set | 5 |
6 | Sid Kyte | 19:15:08 | 19:57:42 | 00:42:34 | Time Set | 5 |
7 | Roger Kaye | 18:52:51 | 19:59:11 | 01:06:20 | Time Set | 5 |
8 | Victoria Williams | 18:51:34 | 20:02:27 | 01:10:53 | Winner | 5 |
9 | Glyn Seal | 18:50:18 | 20:02:36 | 01:12:18 | 5 | |
10 | Kate Kilburn | 19:08:45 | 20:07:53 | 00:59:08 | 5 |
Guide Runners
name | grandprix points |
---|---|
Amy Latham | 5 |
Timekeepers
name | grandprix points |
---|---|
Stacey Parker | 5 |
Tanya Marrow | 5 |
Steve Hinchliffe | 5 |
Emma Bills | 5 |
Susie Werner | 5 |
Sue Carter | 5 |