Three Bridges Run August
Aug
16
Handicapped club run
Our monthly handicapped run
Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Paul Cooke | 19:18:23 | 19:58:05 | 00:39:42 | WINNER | 10 |
2 | Phil Pennington | 19:04:44 | 19:58:46 | 00:54:02 | 5 | |
3 | Ted Townsend | 18:58:53 | 19:59:29 | 01:00:36 | 5 | |
4 | Jo Bindloss Gibb | 18:56:40 | 19:59:32 | 01:02:52 | 5 | |
5 | Nik Whalley | 19:09:09 | 19:59:43 | 00:50:34 | 5 | |
6 | Matt Tapp | 19:17:17 | 19:59:56 | 00:42:39 | 5 | |
7 | Andrew Samuel | 19:10:13 | 20:00:20 | 00:50:07 | 5 | |
8 | Tim Baker | 19:05:45 | 20:00:52 | 00:55:07 | 5 | |
9 | Richard Connett | 19:14:17 | 20:01:20 | 00:47:03 | 5 | |
10 | James Stanley | 19:18:53 | 20:01:29 | 00:42:36 | 5 | |
11 | Simon Joyce | 18:56:00 | 20:01:42 | 01:05:42 | 5 | |
12 | James McKibbin | 19:11:00 | 20:01:58 | 00:50:58 | 5 | |
13 | Andrew Jones | 18:50:53 | 20:02:20 | 01:11:27 | 5 | |
14 | James Simmons | 19:11:00 | 20:02:25 | 00:51:25 | 5 | |
15 | Glenn Walton | 19:08:58 | 20:02:28 | 00:53:30 | 5 | |
16 | Juliette Matthews | 19:06:59 | 20:03:43 | 00:56:44 | 5 | |
17 | Ben Simmonds | 19:15:08 | 20:05:13 | 00:50:05 | 5 | |
18 | John Hancock | 19:09:11 | 20:06:07 | 00:56:56 | 5 | |
19 | Lindsay Pearce | 18:56:00 | 20:08:58 | 01:12:58 | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Sue Carter | 18:45:00 | 19:48:25 | 01:03:25 | Time Set | 5 |
2 | Roger Kaye | 18:54:20 | 19:53:52 | 00:59:32 | WINNER | 5 |
3 | Sam Parkhouse | 18:57:00 | 19:56:58 | 00:59:58 | 5 | |
4 | Amanda Britton | 18:57:00 | 19:57:00 | 01:00:00 | Time Set | 5 |
5 | Karen Bowden | 19:10:00 | 20:00:38 | 00:50:38 | Time Set | 5 |
6 | Sarah Smith | 19:10:00 | 20:00:45 | 00:50:45 | Time Set | 5 |
7 | Shaun Harbord | 18:57:00 | 20:01:01 | 01:04:01 | Time Set | 5 |
8 | Toby Cooper | 19:00:00 | 20:01:03 | 01:01:03 | 5 | |
9 | Glyn Seal | 18:50:18 | 20:01:06 | 01:10:48 | 5 | |
10 | Jo Bradley | 19:08:57 | 20:01:25 | 00:52:28 | 5 | |
11 | Amy Latham | 18:52:51 | 20:06:50 | 01:13:59 | 5 |
Guide Runners
name | grandprix points |
---|---|
Caroline Shapland | 5 |
Timekeepers
name | grandprix points |
---|---|
Kiara Gorst | 5 |
Mary-Ellen Whalley | 5 |
Steve Mallen | 5 |
Tanya Marrow | 5 |
Steve Hinchliffe | 5 |