Three Bridges Run April
Apr
20
Handicapped club run
Our monthly handicapped run
Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Lucy Goodman | 19:00:00 | 19:50:56 | 00:50:56 | Time Set Run | 5 |
2 | Rod Grauette | 19:00:00 | 19:55:15 | 00:55:15 | Time Set Run | 5 |
3 | Jack Batchelor | 19:15:50 | 19:57:10 | 00:41:20 | Winner | 13 |
4 | Neil Partridge | 19:02:32 | 19:58:11 | 00:55:39 | 7 | |
5 | Kelsey Alford | 18:48:57 | 19:58:27 | 01:09:30 | Time Set Run | 5 |
6 | Sarah Cook | 18:48:57 | 19:58:28 | 01:09:31 | Time Set Run | 5 |
7 | Paul Brayley | 19:11:28 | 19:59:29 | 00:48:01 | 6 | |
8 | Ashley Bond | 19:14:09 | 19:59:44 | 00:45:35 | 6 | |
9 | Grant Parker | 19:10:56 | 19:59:53 | 00:48:57 | Time Set Run | 5 |
10 | Toby Cooper | 18:48:57 | 20:00:01 | 01:11:04 | 5 | |
11 | Kate Harvey | 18:48:57 | 20:00:02 | 01:11:05 | Time Set Run | 5 |
12 | Helen Simmons | 18:44:43 | 20:00:09 | 01:15:26 | 5 | |
13 | Debbie Tucker | 18:44:43 | 20:00:09 | 01:15:26 | Time Set Run | 5 |
14 | Heather Cooke | 19:02:18 | 20:00:12 | 00:57:54 | 5 | |
15 | Andrew Samuel | 19:11:44 | 20:00:14 | 00:48:30 | 5 | |
16 | Mary-Ellen Whalley | 18:44:43 | 20:00:19 | 01:15:36 | Time Set Run | 5 |
17 | Steven Abell | 19:20:31 | 20:00:34 | 00:40:03 | 5 | |
18 | Simon Joyce | 18:52:38 | 20:02:04 | 01:09:26 | 5 | |
19 | Bridget Smith | 19:02:00 | 20:02:07 | 01:00:07 | 5 | |
20 | Ted Townsend | 19:03:34 | 20:02:16 | 00:58:42 | 5 | |
21 | James Simmons | 19:10:56 | 20:02:46 | 00:51:50 | 5 | |
22 | Richard Connett | 19:11:52 | 20:02:54 | 00:51:02 | 5 | |
23 | Andrew Jones | 18:58:58 | 20:04:19 | 01:05:21 | 5 | |
24 | Shaun Jury | 19:03:19 | 20:05:42 | 01:02:23 | 5 | |
25 | Jon Hibberd | 18:45:29 | 20:06:03 | 01:20:34 | 5 | |
26 | Tanya Marrow | 19:03:04 | 20:09:37 | 01:06:33 | 5 | |
27 | Elaine Fields | 19:06:54 | 20:09:40 | 01:02:46 | 5 | |
28 | Kiara Gorst | 19:03:04 | 20:09:40 | 01:06:36 | 5 | |
29 | Kirsten Hosegood | 18:44:43 | 20:11:23 | 01:26:40 | Time Set Run | 5 |
30 | Maria Hosegood | 18:44:43 | 20:11:23 | 01:26:40 | Time Set Run | 5 |
31 | Keith McNeill | 19:04:45 | 20:13:47 | 01:09:02 | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Denise Brend | 19:02:59 | 19:55:15 | 00:52:16 | Winner | 5 |
2 | Andrew Woollacott | 19:10:24 | 19:58:24 | 00:48:00 | Time Set Run | 5 |
3 | Paul Marrow | 19:00:00 | 19:59:11 | 00:59:11 | Time Set Run | 5 |
4 | Emma Hill | 19:04:04 | 19:59:59 | 00:55:55 | 5 | |
5 | Helen Chapman | 19:00:59 | 20:01:36 | 01:00:37 | 5 | |
6 | Shaun Harbord | 18:55:29 | 20:03:22 | 01:07:53 | 5 | |
7 | Lisa Butler | 19:04:35 | 20:05:38 | 01:01:03 | 5 |
Guide Runners
name | grandprix points |
---|---|
Tracey Bawden | 5 |
Jo Sleep | 5 |
Timekeepers
name | grandprix points |
---|---|
Emma Bills | 5 |
Caroline Shapland | 5 |
Sue Carter | 5 |
Kate Kilburn | 5 |