Three Bridges Run April
Apr
15
Summer club handicapped run
.
Website: http://www.southmoltonstrugglers.co.uk/members/three-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Tony Collyer | 18:50:11 | 19:51:48 | 01:01:37 | WINNER | 19 |
2 | James Simmons | 19:03:50 | 19:52:54 | 00:49:04 | 13 | |
3 | Jayne McKenzie-Smith | 18:44:00 | 19:55:12 | 01:11:12 | Time Set | 5 |
4 | Shaun Jury | 19:00:06 | 19:56:47 | 00:56:41 | 9 | |
5 | Andrew Jones | 18:56:19 | 19:57:30 | 01:01:11 | 8 | |
6 | Ashley Bond | 19:10:44 | 19:57:49 | 00:47:05 | Time Set | 5 |
7 | Steven Abell | 19:18:28 | 19:58:25 | 00:39:57 | Time Set | 5 |
8 | Jon Hibberd | 18:42:21 | 19:58:28 | 01:16:07 | 7 | |
9 | Heather Cooke | 19:00:00 | 19:58:50 | 00:58:50 | Time Set | 5 |
10 | Neil Partridge | 18:57:00 | 19:58:52 | 01:01:52 | Time Set | 5 |
11 | Paul Brayley | 19:10:44 | 19:59:33 | 00:48:49 | 6 | |
12 | Ted Townsend | 19:00:00 | 19:59:38 | 00:59:38 | Time Set | 5 |
13 | Sarah Yates | 18:55:10 | 19:59:43 | 01:04:33 | Time Set | 5 |
14 | Simon Goodman | 19:14:46 | 20:00:07 | 00:45:21 | 5 | |
15 | Andrew Samuel | 19:11:56 | 20:00:53 | 00:48:57 | 5 | |
16 | Glenn Walton | 19:07:44 | 20:01:14 | 00:53:30 | 5 | |
17 | Jo Sleep | 19:08:44 | 20:01:52 | 00:53:08 | 5 | |
18 | Simon Joyce | 18:53:26 | 20:02:39 | 01:09:13 | 5 | |
19 | Chris Simpson | 19:10:44 | 20:02:49 | 00:52:05 | Time Set | 5 |
20 | Andrew G Smith | 19:02:40 | 20:03:22 | 01:00:42 | 5 | |
21 | Robert Carter | 19:08:55 | 20:03:25 | 00:54:30 | 5 | |
22 | Elaine Fields | 19:08:34 | 20:03:51 | 00:55:17 | 5 | |
23 | Tracey Pennington | 19:09:29 | 20:05:13 | 00:55:44 | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | April Britten | 18:49:00 | 19:47:44 | 00:58:44 | 5 | |
2 | Lorna Smith | 18:49:02 | 19:47:44 | 00:58:42 | WINNER | 5 |
3 | Jo Wing | 18:57:57 | 19:53:18 | 00:55:21 | Time Set | 5 |
4 | Sarah Symns | 18:57:57 | 19:53:19 | 00:55:22 | 5 | |
5 | Helen Simmons | 18:57:57 | 19:53:20 | 00:55:23 | 5 | |
6 | Toby Cooper | 18:53:58 | 19:54:18 | 01:00:20 | 5 | |
7 | Kirsten Hosegood | 18:58:41 | 19:56:23 | 00:57:42 | 5 | |
8 | Tracey Bawden | 18:57:57 | 19:56:28 | 00:58:31 | 5 | |
9 | Cath Hawkins | 18:58:01 | 19:57:05 | 00:59:04 | 5 | |
10 | Donna Allan | 18:58:10 | 19:57:05 | 00:58:55 | Time Set | 5 |
11 | Emma Hill | 19:01:07 | 19:58:07 | 00:57:00 | 5 | |
12 | Penny Chbat | 18:54:41 | 19:58:45 | 01:04:04 | 5 | |
13 | Mary-Ellen Whalley | 19:02:03 | 20:00:49 | 00:58:46 | 5 | |
14 | Shaun Harbord | 18:54:48 | 20:00:51 | 01:06:03 | 5 | |
15 | Lisa Butler | 19:05:00 | 20:02:01 | 00:57:01 | Time Set | 5 |
16 | Victoria Williams | 18:49:22 | 20:02:58 | 01:13:36 | 5 | |
17 | Maria Hosegood | 18:50:00 | 20:02:58 | 01:12:58 | 5 | |
18 | Steve Hinchliffe | 19:00:40 | 20:05:52 | 01:05:12 | Time Set | 5 |
Guide Runners
name | grandprix points |
---|---|
Paul Cooke | 5 |
Chris Murrin | 5 |