NO Bridges Run April
Apr
17
Our monthly handicapped run
.
Website: https://www.southmoltonstrugglers.co.uk/members/no-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points Only
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Fiona Corrick | 19:05:00 | 19:53:32 | 00:48:32 | 5 | |
2 | John Carter | 19:02:00 | 19:55:56 | 00:53:56 | 5 | |
3 | Clare Dawson | 19:02:00 | 19:57:24 | 00:55:24 | 5 | |
4 | Phil Rycroft | 18:52:00 | 19:57:26 | 01:05:26 | 5 | |
5 | Bridget Smith | 19:00:00 | 19:57:32 | 00:57:32 | 5 | |
6 | Rachael Williams | 18:52:00 | 19:57:37 | 01:05:37 | 5 | |
7 | James Henderson | 19:04:00 | 19:57:43 | 00:53:43 | 5 | |
8 | Jo Sleep | 19:10:00 | 19:57:55 | 00:47:55 | 5 | |
9 | Helen Gough | 18:48:00 | 19:58:15 | 01:10:15 | 5 | |
10 | Jo Bindloss Gibb | 19:00:00 | 19:58:27 | 00:58:27 | 5 | |
11 | Roger Kaye | 18:52:00 | 19:58:34 | 01:06:34 | 5 | |
12 | Daniel Bashford | 19:08:00 | 19:58:38 | 00:50:38 | 5 | |
13 | Richard Connett | 19:16:00 | 19:58:39 | 00:42:39 | 5 | |
14 | Andrew Woollacott | 19:06:00 | 19:59:05 | 00:53:05 | 5 | |
15 | Victor Gough | 18:48:00 | 19:59:10 | 01:11:10 | 5 | |
16 | Lewis Squire | 19:16:00 | 19:59:15 | 00:43:15 | 5 | |
17 | Matt Waldron | 19:16:00 | 19:59:45 | 00:43:45 | 5 | |
18 | Paul Brayley | 19:16:00 | 20:00:06 | 00:44:06 | 5 | |
19 | Tanya Marrow | 19:08:00 | 20:00:11 | 00:52:11 | 5 | |
20 | Ashley Bond | 19:19:00 | 20:00:16 | 00:41:16 | 5 | |
21 | Andrew Busby | 18:58:00 | 20:00:26 | 01:02:26 | 5 | |
22 | Michael Welch | 19:17:00 | 20:00:27 | 00:43:27 | 5 | |
23 | Lewis Marrow | 19:16:00 | 20:00:36 | 00:44:36 | 5 | |
24 | James McKibbin | 19:22:00 | 20:00:49 | 00:38:49 | 5 | |
25 | Jack Batchelor | 19:22:00 | 20:00:53 | 00:38:53 | 5 | |
26 | Andrew Jones | 18:52:00 | 20:01:03 | 01:09:03 | 5 | |
27 | Amanda Adams | 18:49:00 | 20:01:25 | 01:12:25 | 5 | |
28 | James Simmons | 19:14:00 | 20:01:31 | 00:47:31 | 5 | |
29 | Andrew Samuel | 19:12:00 | 20:01:33 | 00:49:33 | 5 | |
30 | Sarah Smith | 19:03:00 | 20:01:49 | 00:58:49 | 5 | |
31 | Neil Brown | 19:09:00 | 20:02:43 | 00:53:43 | 5 | |
32 | Claire Campbell | 19:03:00 | 20:03:24 | 01:00:24 | 5 | |
33 | Julie Colman | 19:03:00 | 20:03:34 | 01:00:34 | 5 | |
34 | James Stanley | 19:21:00 | 20:03:45 | 00:42:45 | 5 | |
35 | Shaun Harbord | 18:44:00 | 20:04:54 | 01:20:54 | 5 | |
36 | Tracey Bawden | 18:47:00 | 20:06:43 | 01:19:43 | 5 | |
37 | Helen Barnett | 18:47:00 | 20:06:45 | 01:19:45 | 5 | |
38 | Angela Ley | 19:10:00 | 20:10:01 | 01:00:01 | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Lorna Pillar | 19:09:00 | 19:51:34 | 00:42:34 | 5 | |
2 | Susie Werner | 19:10:00 | 19:51:36 | 00:41:36 | 5 | |
3 | Lisa Ruck | 19:00:00 | 19:51:49 | 00:51:49 | 5 | |
4 | Helen Chapman | 19:00:00 | 19:51:51 | 00:51:51 | 5 | |
5 | Amelia Newman | 19:10:00 | 19:53:10 | 00:43:10 | 5 | |
6 | Catherine Rowland | 19:10:00 | 19:53:13 | 00:43:13 | 5 | |
7 | Richard Vos | 19:20:00 | 19:57:44 | 00:37:44 | 5 | |
8 | Lisa Adamson | 19:20:00 | 19:58:35 | 00:38:35 | 5 | |
9 | Sue Carter | 19:13:00 | 19:59:31 | 00:46:31 | 5 | |
10 | Graham Peters | 19:18:00 | 20:00:02 | 00:42:02 | 5 | |
11 | Glyn Seal | 19:09:00 | 20:00:54 | 00:51:54 | 5 |
Guide Runners
name | grandprix points |
---|---|
Caroline Shapland | 5 |
Timekeepers
name | grandprix points |
---|---|
Catherine Bashford | 5 |
Emma Bills | 5 |
Paul Morgan | 5 |
Andy Corbett | 5 |
Paula Duffy | 5 |
Ted Townsend | 5 |