Streetlights - Sep 2018
Sep
19
Handicapped club run
Our monthly handicapped run. Back to Streetlights because of the low light levels!
Website: https://www.southmoltonstrugglers.co.uk/members/streetlights
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Lorena Allen | 19:03:08 | 19:51:00 | 00:47:52 | Winner | 19 |
2 | Nancy Tapia | 19:00:00 | 19:51:39 | 00:51:39 | Time Set | 5 |
3 | Abi Hanafin | 19:00:00 | 19:51:41 | 00:51:41 | Time Set | 5 |
4 | Michaela Wright | 19:00:00 | 19:56:01 | 00:56:01 | Time Set | 5 |
5 | Victor Gough | 19:00:00 | 19:56:02 | 00:56:02 | Time Set | 5 |
6 | Tiggy Waterer | 19:00:00 | 19:57:37 | 00:57:37 | 8 | |
7 | Tanya Marrow | 19:18:10 | 19:58:25 | 00:40:15 | 7 | |
8 | Paula Duffy | 19:14:51 | 19:58:28 | 00:43:37 | 7 | |
9 | Tracey Bawden | 19:04:13 | 20:00:23 | 00:56:10 | 5 | |
10 | Helen Simmons | 19:04:13 | 20:00:23 | 00:56:10 | 5 | |
11 | Polly Goodman | 19:24:44 | 20:00:26 | 00:35:42 | 5 | |
12 | Richard Connett | 19:25:53 | 20:00:29 | 00:34:36 | 5 | |
13 | Matt Waldron | 19:27:10 | 20:00:39 | 00:33:29 | 5 | |
14 | Jon Hibberd | 18:55:29 | 20:00:56 | 01:05:27 | Started late. Start time adjusted by 1 minute | 5 |
15 | Jo Bindloss Gibb | 19:13:53 | 20:01:01 | 00:47:08 | 5 | |
16 | Paul Brayley | 19:26:21 | 20:01:06 | 00:34:45 | 5 | |
17 | Andrew Samuel | 19:24:07 | 20:01:08 | 00:37:01 | 5 | |
18 | Lewis Marrow | 19:23:45 | 20:01:09 | 00:37:24 | 5 | |
19 | Neil Brown | 19:21:16 | 20:01:11 | 00:39:55 | 5 | |
20 | Andrew Jones | 19:08:51 | 20:01:20 | 00:52:29 | 5 | |
21 | Paul Marrow | 19:08:43 | 20:01:35 | 00:52:52 | 5 | |
22 | James Simmons | 19:25:41 | 20:01:58 | 00:36:17 | 5 | |
23 | Jack Batchelor | 19:30:56 | 20:02:15 | 00:31:19 | 5 | |
24 | Sarah Cook | 19:07:21 | 20:02:52 | 00:55:31 | 5 | |
25 | Amanda Adams | 19:06:50 | 20:02:56 | 00:56:06 | Started late. Start time adjusted by 40 seconds | 5 |
26 | Shaun Harbord | 19:02:54 | 20:05:10 | 01:02:16 | 5 | |
27 | Penny Chbat | 19:03:57 | 20:05:36 | 01:01:39 | 5 | |
28 | Linsey Duncan | 19:02:00 | 20:05:38 | 01:03:38 | 5 |
Guide Runners
name | grandprix points |
---|---|
Amanda Britton | 5 |
Sam Parkhouse | 5 |
Julie Colman | 5 |
Timekeepers
name | grandprix points |
---|---|
Karen Bowden | 5 |
Dan Nettlefield | 5 |
Caroline Shapland | 5 |