Streetlights - October 2024
Oct
16
Bi Monthly Handicap
.
Website: https://www.southmoltonstrugglers.co.uk/members/streetlights
SMS Member Event: Yes
Results
position | name | start time | finish time | run time | notes | handicap points |
---|---|---|---|---|---|---|
1 | Ruth Carter | 19:01:56 | 19:51:20 | 00:49:24 | Winner | 8 |
2 | Hannah Cordery | 19:20:48 | 19:55:24 | 00:34:36 | Time Set | 5 |
3 | George Belcher-Truss | 19:20:26 | 19:59:13 | 00:38:47 | Winner | 6 |
4 | Daisy Harley-Nyang | 19:14:17 | 20:00:06 | 00:45:49 | Time Set | 5 |
5 | Andrew Busby | 19:13:25 | 20:00:15 | 00:46:50 | 5 | |
6 | Russ Bestley | 19:18:17 | 20:00:32 | 00:42:15 | 5 | |
7 | Tracey Pennington | 19:20:16 | 20:01:36 | 00:41:20 | 5 | |
8 | Hywel Abbott | 19:26:18 | 20:01:51 | 00:35:33 | Guiding James | 5 |
9 | James McKibbin | 19:26:18 | 20:01:51 | 00:35:33 | 5 | |
10 | Andy Corbett | 19:25:28 | 20:03:30 | 00:38:02 | 5 | |
11 | Catherine Bashford | 19:18:21 | 20:06:03 | 00:47:42 | Time Set | 5 |
12 | Rosie Gorman | 19:18:17 | 20:06:03 | 00:47:46 | Time Set | 0 |
13 | Glen Hookins | 19:18:21 | 20:06:03 | 00:47:42 | 5 | |
14 | Peggy Hookins | 19:18:21 | 20:06:03 | 00:47:42 | Time Set | 5 |
Guide Runners
name | handicap points |
---|---|
Samantha Baker | 5 |
Helen Harbottle | 5 |