Streetlights - Oct 2019
Oct
16
Our monthly handicapped run
.
Website: https://www.southmoltonstrugglers.co.uk/members/streetlights
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Vicky Snell | 18:49:00 | 19:52:27 | 01:03:27 | Time Set | 0 |
2 | Helen Gough | 19:00:25 | 19:52:48 | 00:52:23 | Winner | 15 |
3 | Nancy Tapia | 19:05:07 | 19:53:30 | 00:48:23 | 10 | |
4 | Victor Gough | 19:00:10 | 19:55:23 | 00:55:13 | 10 | |
5 | Jim Gould | 19:16:15 | 19:55:26 | 00:39:11 | 10 | |
6 | Alain Casavieille | 19:12:38 | 19:55:27 | 00:42:49 | Time Set | 0 |
7 | Kim Border | 19:02:07 | 19:55:29 | 00:53:22 | 10 | |
8 | Becky Drakeley | 19:02:07 | 19:55:59 | 00:53:52 | 10 | |
9 | Abi Hanafin | 19:11:32 | 19:56:25 | 00:44:53 | 9 | |
10 | Andrew Woollacott | 19:15:00 | 19:56:34 | 00:41:34 | 9 | |
11 | Fiona Corrick | 19:24:08 | 19:57:14 | 00:33:06 | 8 | |
12 | Lewis Marrow | 19:24:11 | 19:57:18 | 00:33:07 | 8 | |
13 | Lorena Allen | 19:13:21 | 19:57:37 | 00:44:16 | 8 | |
14 | Catherine Bashford | 19:20:31 | 19:58:54 | 00:38:23 | 7 | |
15 | Shaun Harbord | 18:57:44 | 19:59:11 | 01:01:27 | 6 | |
16 | Jo Miller | 19:10:46 | 19:59:13 | 00:48:27 | 0 | |
17 | Phil Rycroft | 19:07:06 | 19:59:21 | 00:52:15 | 6 | |
18 | Neil Partridge | 19:20:55 | 19:59:28 | 00:38:33 | 6 | |
19 | Tanya Marrow | 19:20:53 | 19:59:32 | 00:38:39 | 6 | |
20 | Lisa Adamson | 19:10:05 | 19:59:46 | 00:49:41 | 6 | |
21 | Ashley Bond | 19:27:57 | 19:59:49 | 00:31:52 | 6 | |
22 | Roger Kaye | 19:07:59 | 19:59:55 | 00:51:56 | 6 | |
23 | Jo Bindloss Gibb | 19:12:15 | 20:00:01 | 00:47:46 | 5 | |
24 | Emma Bills | 19:02:04 | 20:00:24 | 00:58:20 | 5 | |
25 | Julie Willock | 19:02:10 | 20:00:27 | 00:58:17 | 5 | |
26 | Jillian Widlake | 19:02:10 | 20:00:30 | 00:58:20 | 0 | |
27 | Amanda Adams | 19:04:21 | 20:00:35 | 00:56:14 | 5 | |
28 | Nik Whalley | 19:24:36 | 20:00:37 | 00:36:01 | 5 | |
29 | Penny Chbat | 19:02:04 | 20:00:40 | 00:58:36 | 5 | |
30 | Paul Brayley | 19:24:36 | 20:00:44 | 00:36:08 | 5 | |
31 | Andrew Samuel | 19:23:36 | 20:00:49 | 00:37:13 | 5 | |
32 | James McKibbin | 19:30:41 | 20:00:50 | 00:30:09 | 5 | |
33 | James Stanley | 19:30:41 | 20:00:53 | 00:30:12 | 5 | |
34 | Andrew Jones | 19:09:00 | 20:01:13 | 00:52:13 | 5 | |
35 | Andrew Busby | 19:12:38 | 20:01:51 | 00:49:13 | Time Set | 5 |
Guide Runners
name | grandprix points |
---|---|
Paula Duffy | 5 |
Neil Brown | 5 |
Tracey Bawden | 5 |
Timekeepers
name | grandprix points |
---|---|
Steve Mallen | 5 |
Sam Parkhouse | 5 |
James Henderson | 5 |