Streetlights - Mar 2017
Mar
15
Handicapped club run
Our monthly handicapped run
Website: http://www.southmoltonstrugglers.co.uk/members/streetlights
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Julie Colman | 19:09:14 | 19:53:39 | 00:44:25 | Winner | 10 |
2 | Susie Werner | 19:05:14 | 19:53:54 | 00:48:40 | 5 | |
3 | Tanya Marrow | 19:13:52 | 19:55:56 | 00:42:04 | 5 | |
4 | Chantelle Crispin | 19:08:49 | 19:56:31 | 00:47:42 | 5 | |
5 | Rachael Williams | 19:05:00 | 19:56:50 | 00:51:50 | Time Set | 5 |
6 | John Carter | 19:14:10 | 19:57:40 | 00:43:30 | 5 | |
7 | Phil Rycroft | 19:04:49 | 19:58:45 | 00:53:56 | 5 | |
8 | Simon Joyce | 19:10:41 | 19:58:48 | 00:48:07 | 5 | |
9 | Catherine Pearce | 19:13:24 | 19:58:51 | 00:45:27 | 5 | |
10 | Matt Waldron | 19:22:38 | 19:58:57 | 00:36:19 | 5 | |
11 | Paul Cooke | 19:30:17 | 19:59:05 | 00:28:48 | 5 | |
12 | Grant Parker | 19:26:01 | 19:59:12 | 00:33:11 | 5 | |
13 | Karen Bowden | 19:13:31 | 19:59:13 | 00:45:42 | 5 | |
14 | Jo Bradley | 19:14:18 | 19:59:16 | 00:44:58 | 5 | |
15 | Juliette Matthews | 19:21:09 | 19:59:34 | 00:38:25 | 5 | |
16 | James Stanley | 19:29:03 | 19:59:39 | 00:30:36 | 5 | |
17 | James Simmons | 19:23:39 | 19:59:56 | 00:36:17 | 5 | |
18 | Heather Cooke | 19:19:53 | 20:00:26 | 00:40:33 | 5 | |
19 | Andrew Samuel | 19:23:30 | 20:00:39 | 00:37:09 | 5 | |
20 | Dan Nettlefield | 19:30:02 | 20:00:44 | 00:30:42 | 5 | |
21 | Tony Collyer | 19:12:48 | 20:00:46 | 00:47:58 | 5 | |
22 | Andrew G Smith | 19:17:21 | 20:01:18 | 00:43:57 | 5 | |
23 | Georgie Cotton | 19:01:45 | 20:01:24 | 00:59:39 | Time Set | 5 |
24 | Paul Brayley | 19:25:43 | 20:01:28 | 00:35:45 | 5 | |
25 | Richard Connett | 19:26:38 | 20:01:28 | 00:34:50 | 5 | |
26 | John Hancock | 19:25:43 | 20:01:33 | 00:35:50 | Time Set | 5 |
27 | Tim Baker | 19:23:08 | 20:02:03 | 00:38:55 | 5 | |
28 | Emma Hill | 19:09:49 | 20:02:06 | 00:52:17 | 5 | |
29 | Amanda Adams | 19:06:59 | 20:03:25 | 00:56:26 | 5 | |
30 | Shaun Harbord | 18:57:16 | 20:03:42 | 01:06:26 | 5 | |
31 | Neil Partridge | 19:22:30 | 20:03:45 | 00:41:15 | 5 | |
32 | Glyn Seal | 19:02:21 | 20:04:01 | 01:01:40 | late starting | 5 |
Timekeepers
name | grandprix points |
---|---|
Caroline Shapland | 5 |
Jon Hibberd | 5 |
Stacey Parker | 5 |
Steve Mallen | 5 |
Steve Hinchliffe | 5 |
Sue Carter | 5 |