Streetlights - January 2022
Jan
19
Monthly Handicap
.
Website: https://www.southmoltonstrugglers.co.uk/members/streetlights
SMS Member Event: Yes
Results
position | name | start time | finish time | run time | notes | handicap points |
---|---|---|---|---|---|---|
1 | Shelley Boyles | 19:05:00 | 19:49:44 | 00:44:44 | Not competitive | 5 |
2 | Jo Sleep | 19:05:00 | 19:49:44 | 00:44:44 | Not competitive | 5 |
3 | Bridget Smith | 19:05:00 | 19:49:44 | 00:44:44 | Not competitive | 5 |
4 | Jo Bindloss Gibb | 19:02:00 | 19:51:50 | 00:49:50 | Not competitive | 5 |
5 | Mark Pierce | 19:15:00 | 19:56:23 | 00:41:23 | Guided | 5 |
6 | John Carter | 19:10:00 | 19:56:28 | 00:46:28 | Time Set | 5 |
7 | Bobbi Mills | 19:05:22 | 19:56:40 | 00:51:18 | Time Set | 5 |
8 | Nik Whalley | 19:15:00 | 19:56:43 | 00:41:43 | Time Set | 5 |
9 | Sue Carter | 18:58:00 | 19:56:50 | 00:58:50 | Time Set | 5 |
10 | Lisa Adamson | 19:09:30 | 19:58:38 | 00:49:08 | Winner | 8 |
11 | James McKibbin | 19:30:39 | 19:59:52 | 00:29:13 | Winner (M) | 6 |
12 | Matt Tapp | 19:30:37 | 19:59:59 | 00:29:22 | 6 | |
13 | Tracey Pennington | 19:17:53 | 20:00:04 | 00:42:11 | 5 | |
14 | Maria Robinson | 19:00:00 | 20:00:20 | 01:00:20 | Time Set | 5 |
15 | Gary Mills | 19:15:00 | 20:00:29 | 00:45:29 | Time Set | 5 |
16 | Penny Chbat | 19:00:00 | 20:00:50 | 01:00:50 | Time Set | 5 |
17 | Helen Simmons | 19:00:00 | 20:00:50 | 01:00:50 | Time Set | 5 |
18 | Amanda Adams | 19:00:00 | 20:00:55 | 01:00:55 | Time Set | 5 |
19 | Steph Harris | 19:00:00 | 20:00:55 | 01:00:55 | Time Set | 5 |
20 | Lisa Ruck | 19:00:00 | 20:00:55 | 01:00:55 | Not competitive | 5 |
21 | Jillian Widlake | 19:00:00 | 20:00:55 | 01:00:55 | Time Set | 5 |
22 | Jim Claydon | 19:09:41 | 20:02:15 | 00:52:34 | 5 | |
23 | Andrew Busby | 19:14:52 | 20:02:46 | 00:47:54 | 5 | |
24 | Ted Townsend | 19:06:40 | 20:04:32 | 00:57:52 | 5 |
Guide Runners
name | handicap points |
---|---|
Andy Corbett | 5 |
Abi Hanafin | 5 |
Timekeepers
name | handicap points |
---|---|
Emma Bills | 5 |
Sam Parkhouse | 5 |
Paul Cooke | 5 |