Streetlights - Feb 2020
Feb
19
Our monthly handicapped run
.
Website: https://www.southmoltonstrugglers.co.uk/members/streetlights
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Olivia Selby | 19:15:00 | 19:57:35 | 00:42:35 | Time Set | 0 |
2 | Phil Rycroft | 19:07:45 | 19:57:59 | 00:50:14 | Winner for the gents | 13 |
3 | Jo Bradley | 19:11:44 | 19:58:05 | 00:46:21 | Winner for the Ladies | 7 |
4 | Becky Drakeley | 19:06:08 | 19:58:27 | 00:52:19 | 7 | |
5 | Lisa Ruck | 19:07:51 | 19:58:37 | 00:50:46 | 7 | |
6 | Helen Gough | 19:07:37 | 19:58:38 | 00:51:01 | 7 | |
7 | Fatou Goudiaby | 19:15:00 | 19:59:02 | 00:44:02 | Time Set | 5 |
8 | Paul Cooke | 19:30:34 | 19:59:37 | 00:29:03 | Running with JM | 6 |
9 | James McKibbin | 19:30:34 | 19:59:37 | 00:29:03 | 6 | |
10 | Victor Gough | 19:05:00 | 19:59:58 | 00:54:58 | Wrong start time | 5 |
11 | Kim Border | 19:11:22 | 20:00:00 | 00:48:38 | 5 | |
12 | Lewis Marrow | 19:26:53 | 20:00:06 | 00:33:13 | 5 | |
13 | James Stanley | 19:30:41 | 20:00:13 | 00:29:32 | Running with JM | 5 |
14 | Tracey Pennington | 19:19:13 | 20:00:54 | 00:41:41 | 5 | |
15 | Shaun Harbord | 18:58:33 | 20:01:07 | 01:02:34 | 5 | |
16 | Steph Harris | 18:59:34 | 20:01:09 | 01:01:35 | 5 | |
17 | Sue Carter | 19:02:48 | 20:01:19 | 00:58:31 | 5 | |
18 | Andrew Busby | 19:13:23 | 20:01:37 | 00:48:14 | 5 | |
19 | Jo Bindloss Gibb | 19:12:15 | 20:01:49 | 00:49:34 | 5 | |
20 | Andrew Jones | 19:09:00 | 20:02:03 | 00:53:03 | 5 | |
21 | Richard Connett | 19:25:57 | 20:02:06 | 00:36:09 | 5 | |
22 | Abi Hanafin | 19:15:07 | 20:02:42 | 00:47:35 | 5 | |
23 | Jillian Widlake | 19:02:28 | 20:02:55 | 01:00:27 | 5 | |
24 | Tracey Bawden | 19:04:40 | 20:03:13 | 00:58:33 | 5 | |
25 | Helen Simmons | 19:04:38 | 20:03:15 | 00:58:37 | 5 | |
26 | Roger Kaye | 19:08:16 | 20:03:20 | 00:55:04 | 5 | |
27 | Kevin Bastable | 19:00:10 | 20:03:44 | 01:03:34 | 5 | |
28 | James Simmons | 19:24:20 | 20:04:54 | 00:40:34 | 5 |
Guide Runners
name | grandprix points |
---|---|
James Henderson | 5 |
Neil Brown | 5 |
Jon Hibberd | 5 |
Timekeepers
name | grandprix points |
---|---|
Sarah Smith | 5 |
Lisa Adamson | 5 |
Andrew Samuel | 5 |