NO Bridges Run May
May
15
Our monthly handicapped run
.
Website: https://www.southmoltonstrugglers.co.uk/members/no-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Trevor Kiff | 18:45:00 | 19:43:40 | 00:58:40 | Time Set | 5 |
2 | Sarah Smith | 19:01:11 | 19:55:06 | 00:53:55 | Winner! | 15 |
3 | Matt Tapp | 19:17:00 | 19:55:33 | 00:38:33 | Time Set | 5 |
4 | Andrew Samuel | 19:10:27 | 19:56:03 | 00:45:36 | 9 | |
5 | Neil Brown | 19:06:17 | 19:56:25 | 00:50:08 | 9 | |
6 | Tony Collyer | 18:45:00 | 19:56:38 | 01:11:38 | Time Set | 5 |
7 | Victor Gough | 18:48:50 | 19:56:55 | 01:08:05 | 9 | |
8 | James McKibbin | 19:18:44 | 19:57:58 | 00:39:14 | 8 | |
9 | Ashley Bond | 19:18:44 | 19:57:59 | 00:39:15 | 8 | |
10 | Paula Duffy | 19:01:33 | 19:58:05 | 00:56:32 | Time Set | 5 |
11 | Fiona Corrick | 19:11:28 | 19:58:19 | 00:46:51 | 7 | |
12 | Paul Brayley | 19:15:54 | 19:59:06 | 00:43:12 | 6 | |
13 | James Henderson | 19:06:17 | 19:59:13 | 00:52:56 | 6 | |
14 | Lisa Adamson | 18:54:00 | 19:59:34 | 01:05:34 | 6 | |
15 | Abi Hanafin | 18:54:00 | 19:59:39 | 01:05:39 | Time Set | 5 |
16 | Jo Bindloss Gibb | 19:01:33 | 19:59:47 | 00:58:14 | 6 | |
17 | Chris Simpson | 19:05:00 | 19:59:53 | 00:54:53 | Time Set | 5 |
18 | James Simmons | 19:12:50 | 19:59:55 | 00:47:05 | 6 | |
19 | Julie Young | 18:59:00 | 20:00:15 | 01:01:15 | Time Set | 5 |
20 | Andrew Busby | 18:57:34 | 20:00:43 | 01:03:09 | 5 | |
21 | Matt Waldron | 19:16:15 | 20:00:47 | 00:44:32 | 5 | |
22 | Andy Corbett | 19:12:00 | 20:01:30 | 00:49:30 | Time Set | 5 |
23 | Shaun Harbord | 18:39:06 | 20:02:31 | 01:23:25 | 5 | |
24 | Simon Goodman | 19:16:00 | 20:02:37 | 00:46:37 | Time Set | 5 |
25 | Nik Whalley | 19:14:00 | 20:03:19 | 00:49:19 | Time Set | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | John Carter | 19:06:04 | 19:41:24 | 00:35:20 | Time Set | 5 |
2 | Steve Mallen | 19:00:00 | 19:41:39 | 00:41:39 | Time Set | 5 |
3 | Emma Bills | 19:00:00 | 19:46:27 | 00:46:27 | Time Set | 5 |
4 | Penny Chbat | 19:00:00 | 19:46:28 | 00:46:28 | Time Set | 5 |
5 | Kevin Bastable | 19:00:00 | 19:47:58 | 00:47:58 | Time Set | 5 |
6 | Sam Burley | 19:00:00 | 19:49:15 | 00:49:15 | Time Set | 5 |
7 | Julie Willock | 19:00:00 | 19:49:15 | 00:49:15 | Time Set | 5 |
8 | Gary Buckingham | 19:10:00 | 19:49:39 | 00:39:39 | Time Set | 5 |
9 | Chrissy Rycroft | 19:00:00 | 19:49:45 | 00:49:45 | Time Set | 5 |
10 | Adrian Ley | 19:10:00 | 19:49:48 | 00:39:48 | Time Set | 5 |
11 | Roger Kaye | 19:10:00 | 19:49:57 | 00:39:57 | Time Set | 5 |
12 | Olivia Hill | 19:00:00 | 19:50:01 | 00:50:01 | Time Set | 5 |
13 | Kim Border | 19:10:00 | 19:50:16 | 00:40:16 | Time Set | 5 |
14 | Angela Ley | 18:59:59 | 19:51:02 | 00:51:03 | Time Set | 5 |
15 | Lisa Ruck | 19:08:11 | 19:51:04 | 00:42:53 | Winner! | 5 |
16 | Becky Drakeley | 19:10:00 | 19:51:05 | 00:41:05 | Time Set | 5 |
17 | Kate Kilburn | 19:02:00 | 19:53:24 | 00:51:24 | Time Set | 5 |
18 | Tabitha Bradley | 19:10:00 | 19:53:27 | 00:43:27 | Time Set | 5 |
19 | Helen Chapman | 19:08:09 | 19:53:33 | 00:45:24 | 5 | |
20 | Jon Hibberd | 19:06:04 | 19:56:06 | 00:50:02 | Time Set | 5 |
21 | Sue Carter | 19:13:29 | 20:00:06 | 00:46:37 | 5 | |
22 | Graham Peters | 19:17:58 | 20:01:02 | 00:43:04 | 5 |
Guide Runners
name | grandprix points |
---|---|
Karen Bowden | 5 |
Jo Sleep | 5 |
Jo Bradley | 5 |
Timekeepers
name | grandprix points |
---|---|
Richard Connett | 5 |
Heather Cooke | 5 |
Sam Parkhouse | 5 |
Tracey Bawden | 5 |