NO Bridges Run July
Jul
17
Our monthly handicapped run
.
Website: https://www.southmoltonstrugglers.co.uk/members/no-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Abi Hanafin | 18:54:21 | 19:55:48 | 01:01:27 | Winner | 15 |
2 | James Stanley | 19:17:29 | 19:56:15 | 00:38:46 | 9 | |
3 | Andy Corbett | 19:10:30 | 19:58:37 | 00:48:07 | 7 | |
4 | Paul Cooke | 19:22:15 | 19:58:58 | 00:36:43 | 7 | |
5 | Fiona Corrick | 19:16:27 | 19:59:17 | 00:42:50 | 6 | |
6 | James McKibbin | 19:21:27 | 19:59:28 | 00:38:01 | 6 | |
7 | Matt Tapp | 19:21:27 | 19:59:32 | 00:38:05 | 6 | |
8 | James Henderson | 19:07:04 | 19:59:40 | 00:52:36 | 6 | |
9 | Amanda Adams | 18:47:35 | 20:00:03 | 01:12:28 | 5 | |
10 | Heather Cooke | 19:10:50 | 20:00:07 | 00:49:17 | 5 | |
11 | Victor Gough | 18:51:55 | 20:00:14 | 01:08:19 | 5 | |
12 | Bridget Smith | 19:02:28 | 20:00:23 | 00:57:55 | 5 | |
13 | Lewis Marrow | 19:17:25 | 20:00:25 | 00:43:00 | 5 | |
14 | Sam Parkhouse | 18:51:00 | 20:00:41 | 01:09:41 | Time Set | 5 |
15 | Andrew Samuel | 19:14:24 | 20:01:34 | 00:47:10 | 5 | |
16 | James Simmons | 19:13:15 | 20:01:40 | 00:48:25 | 5 | |
17 | Chris Simpson | 19:05:07 | 20:01:46 | 00:56:39 | 5 | |
18 | Ashley Bond | 19:20:45 | 20:02:06 | 00:41:21 | 5 | |
19 | Roger Kaye | 18:55:41 | 20:02:23 | 01:06:42 | 5 | |
20 | Andrew Jones | 18:54:06 | 20:02:31 | 01:08:25 | 5 | |
21 | Richard Connett | 19:17:21 | 20:02:56 | 00:45:35 | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Helen Simmons | 19:00:00 | 19:44:28 | 00:44:28 | Time Set | 5 |
2 | Tracey Bawden | 19:00:00 | 19:44:29 | 00:44:29 | Time Set | 5 |
3 | Neil Brown | 19:20:00 | 19:51:45 | 00:31:45 | Time Set | 5 |
4 | Olivia Hill | 19:08:59 | 19:57:46 | 00:48:47 | Winner | 5 |
5 | Jo Bradley | 19:21:03 | 19:58:07 | 00:37:04 | 5 | |
6 | Jon Hibberd | 19:08:58 | 19:59:11 | 00:50:13 | 5 | |
7 | Steve Hinchliffe | 19:09:00 | 19:59:14 | 00:50:14 | Time Set | 5 |
8 | Sue Carter | 19:13:29 | 19:59:50 | 00:46:21 | 5 | |
9 | Julie Willock | 19:12:51 | 20:00:38 | 00:47:47 | 5 | |
10 | Julie Bond | 19:12:48 | 20:01:15 | 00:48:27 | 5 | |
11 | Kevin Bastable | 19:12:02 | 20:01:38 | 00:49:36 | 5 | |
12 | Sam Burley | 19:12:45 | 20:01:41 | 00:48:56 | 5 | |
13 | Adrian Ley | 19:22:01 | 20:02:54 | 00:40:53 | 5 |
Timekeepers
name | grandprix points |
---|---|
Ted Townsend | 5 |
Lisa Ruck | 5 |
Jo Bindloss Gibb | 5 |