NO Bridges Run August
Aug
21
Our monthly handicapped run
.
Website: https://www.southmoltonstrugglers.co.uk/members/no-bridges-run
SMS Member Event: Yes
Grand Prix Distance: Points and Winner
Results
Long Runposition | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Sue Carter | 18:40:00 | 19:55:03 | 01:15:03 | Time Set | 5 |
2 | Andy Corbett | 19:11:53 | 19:56:31 | 00:44:38 | Winner | 14 |
3 | Shaun Harbord | 18:39:06 | 19:58:49 | 01:19:43 | 7 | |
4 | Fiona Corrick | 19:17:10 | 19:58:54 | 00:41:44 | 7 | |
5 | Victor Gough | 18:51:55 | 19:59:06 | 01:07:11 | 6 | |
6 | Nik Whalley | 19:11:42 | 19:59:09 | 00:47:27 | 6 | |
7 | James McKibbin | 19:17:25 | 20:00:05 | 00:42:40 | 5 | |
8 | Lewis Marrow | 19:17:25 | 20:00:10 | 00:42:45 | 5 | |
9 | Andrew Samuel | 19:14:24 | 20:01:12 | 00:46:48 | 5 | |
10 | Jo Bindloss Gibb | 19:02:34 | 20:01:30 | 00:58:56 | 5 | |
11 | Tracey Bawden | 18:51:28 | 20:02:21 | 01:10:53 | 5 | |
12 | Helen Simmons | 18:51:28 | 20:02:22 | 01:10:54 | 5 | |
13 | Andrew Jones | 18:54:06 | 20:02:23 | 01:08:17 | 5 | |
14 | Neil Brown | 19:09:52 | 20:03:09 | 00:53:17 | 5 |
position | name | start time | finish time | run time | notes | grandprix points |
---|---|---|---|---|---|---|
1 | Sam Parkhouse | 19:10:00 | 19:51:47 | 00:41:47 | Time Set | 5 |
2 | Mary-Ellen Whalley | 19:11:31 | 19:52:14 | 00:40:43 | Winner | 5 |
3 | Chrissy Rycroft | 19:10:15 | 19:55:18 | 00:45:03 | 5 | |
4 | Jon Hibberd | 19:09:58 | 19:58:56 | 00:48:58 | 5 | |
5 | Steve Hinchliffe | 19:09:46 | 19:59:28 | 00:49:42 | 5 | |
6 | Lisa Adamson | 19:21:25 | 20:00:44 | 00:39:19 | 5 | |
7 | Julie Willock | 19:12:51 | 20:02:16 | 00:49:25 | 5 | |
8 | Sam Burley | 19:12:45 | 20:02:17 | 00:49:32 | 5 |
Timekeepers
name | grandprix points |
---|---|
Caroline Shapland | 5 |
Lorena Allen | 5 |
Phil Rycroft | 5 |
Helen Gough | 5 |