Doone Run
Sep
22
Where goats meet their match
.
Website: http://ilfracomberunningclub.co.uk/doone-run
SMS Member Event: No
Grand Prix Distance: 10 Miles (Target times adjusted by a factor of 1.30)
Adjusted Grand Prix Target Times
LADIES | GENTLEMEN | |||||
---|---|---|---|---|---|---|
AGE | GOLD | SILVER | BRONZE | GOLD | SILVER | BRONZE |
Juniors | 1 hr 28 | 1 hr 37 | 1 hr 48 | 1 hr 16 | 1 hr 25 | 1 hr 35 |
Seniors | 1 hr 25 | 1 hr 35 | 1 hr 47 | 1 hr 16 | 1 hr 25 | 1 hr 35 |
Over 35 | 1 hr 28 | 1 hr 37 | 1 hr 48 | n/a | n/a | n/a |
Over 40 | 1 hr 30 | 1 hr 39 | 1 hr 52 | 1 hr 20 | 1 hr 29 | 1 hr 41 |
Over 45 | 1 hr 34 | 1 hr 44 | 1 hr 56 | 1 hr 24 | 1 hr 33 | 1 hr 44 |
Over 50 | 1 hr 39 | 1 hr 50 | 2 hr 4 | 1 hr 28 | 1 hr 37 | 1 hr 48 |
Over 55 | 1 hr 46 | 1 hr 56 | 2 hr 12 | 1 hr 31 | 1 hr 41 | 1 hr 54 |
Over 60 | 1 hr 52 | 2 hr 4 | 2 hr 20 | 1 hr 35 | 1 hr 46 | 1 hr 59 |
Over 65 | 2 hr 0 | 2 hr 13 | 2 hr 30 | 1 hr 41 | 1 hr 51 | 2 hr 5 |
Over 70 | 2 hr 9 | 2 hr 23 | 2 hr 42 | 1 hr 46 | 1 hr 57 | 2 hr 12 |
Over 75 | 2 hr 21 | 2 hr 36 | 2 hr 56 | 1 hr 54 | 2 hr 7 | 2 hr 22 |
Results
position | name | run time | notes | grandprix points |
---|---|---|---|---|
1 | Joe Mackenzie | 01:27:20 | 15 | |
2 | Helen Harbottle | 01:30:41 | 1st lady | 25 |
3 | Chris Simpson | 01:35:36 | 20 | |
4 | Hywel Abbott | 01:37:34 | 5 | |
5 | Nik Whalley | 01:48:44 | 5 | |
6 | Andrew Samuel | 02:05:20 | 5 | |
7 | Gemma Foley | 02:18:45 | 5 | |
8 | Steph Harris | 02:49:16 | 5 | |
9 | Helen Simmons | 02:49:16 | 5 |